<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bio+CV+Statement</title>
	<atom:link href="http://christopherbaker.net/biocv/feed/" rel="self" type="application/rss+xml" />
	<link>http://christopherbaker.net</link>
	<description>Artist, designer and engineer.</description>
	<lastBuildDate>Sat, 06 Mar 2010 23:52:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Imprimiendo las conversaciones de Twitter - jbarahona.com</title>
		<link>http://christopherbaker.net/biocv/comment-page-1/#comment-104217</link>
		<dc:creator>Imprimiendo las conversaciones de Twitter - jbarahona.com</dc:creator>
		<pubDate>Tue, 09 Jun 2009 01:29:20 +0000</pubDate>
		<guid isPermaLink="false">http://christopherbaker.net/biocv/#comment-104217</guid>
		<description>[...] artista Christopher Baker colocó 20 impresoras térmicas que van imprimiendo las conversaciones públicas via Twitter o los [...]</description>
		<content:encoded><![CDATA[<p>[...] artista Christopher Baker colocó 20 impresoras térmicas que van imprimiendo las conversaciones públicas via Twitter o los [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Murmur : clusterflock</title>
		<link>http://christopherbaker.net/biocv/comment-page-1/#comment-101534</link>
		<dc:creator>Murmur : clusterflock</dc:creator>
		<pubDate>Mon, 27 Apr 2009 17:16:04 +0000</pubDate>
		<guid isPermaLink="false">http://christopherbaker.net/biocv/#comment-101534</guid>
		<description>[...] Christopher Baker is a scientist turned artist who is fascinated with the intersection of techonology and society. The above picture is from his Murmur Study: Murmur Study is a work-in-progress that examines the rise of micro-messaging technologies such as Twitter and Facebook Status Updates. One might describe these messages as a kind of digital small talk. But unlike water-cooler conversations, these fleeting thoughts are accumulated, archived and indexed digitally by corporations. While the future of these archives are still to be seen, the sheer volume of publicly accessible personal expression should give us pause. [...]</description>
		<content:encoded><![CDATA[<p>[...] Christopher Baker is a scientist turned artist who is fascinated with the intersection of techonology and society. The above picture is from his Murmur Study: Murmur Study is a work-in-progress that examines the rise of micro-messaging technologies such as Twitter and Facebook Status Updates. One might describe these messages as a kind of digital small talk. But unlike water-cooler conversations, these fleeting thoughts are accumulated, archived and indexed digitally by corporations. While the future of these archives are still to be seen, the sheer volume of publicly accessible personal expression should give us pause. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: american toy &#124; ANOMALIE</title>
		<link>http://christopherbaker.net/biocv/comment-page-1/#comment-48757</link>
		<dc:creator>american toy &#124; ANOMALIE</dc:creator>
		<pubDate>Sun, 29 Jun 2008 09:55:58 +0000</pubDate>
		<guid isPermaLink="false">http://christopherbaker.net/biocv/#comment-48757</guid>
		<description>[...] so.write(&quot;WT992&quot;);   Christopher Bakerというアーティスト箱の作品で1800年からのtoy [...]</description>
		<content:encoded><![CDATA[<p>[...] so.write(&#8220;WT992&#8243;);   Christopher Bakerというアーティスト箱の作品で1800年からのtoy [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert L. Peters</title>
		<link>http://christopherbaker.net/biocv/comment-page-1/#comment-94937</link>
		<dc:creator>Robert L. Peters</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://christopherbaker.net/biocv/#comment-94937</guid>
		<description>&lt;!--%kramer-pre%--&gt;Budapest, Hungary This (“American Toys”) project was created by combining images from every United States patent containing the phrase “toy pistol.” The earliest image dates back to the mid 1800’s… byChristopher Baker. More about American Toys here.&lt;!--%kramer-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-pre%-->Budapest, Hungary This (“American Toys”) project was created by combining images from every United States patent containing the phrase “toy pistol.” The earliest image dates back to the mid 1800’s… byChristopher Baker. More about American Toys here.<!--%kramer-post%--></p>
]]></content:encoded>
	</item>
</channel>
</rss>
