<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Projects</title>
	<atom:link href="http://christopherbaker.net/projects/feed/" rel="self" type="application/rss+xml" />
	<link>http://christopherbaker.net</link>
	<description>Artist, designer and engineer.</description>
	<lastBuildDate>Fri, 04 May 2012 22:34:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Interview: Christopher Baker &#171; Multimedia History, Theory and Practice</title>
		<link>http://christopherbaker.net/projects/comment-page-2/#comment-171560</link>
		<dc:creator>Interview: Christopher Baker &#171; Multimedia History, Theory and Practice</dc:creator>
		<pubDate>Wed, 03 Aug 2011 04:03:54 +0000</pubDate>
		<guid isPermaLink="false">http://christopherbaker.net/projects/#comment-171560</guid>
		<description>[...] Baker&#8217;s piece Hello World! or: How I Learned To Stop Listening and Love the Noise, has a title that seems to tell it all, but when considered with the artist&#8217;s body of work, [...]</description>
		<content:encoded><![CDATA[<p>[...] Baker&#8217;s piece Hello World! or: How I Learned To Stop Listening and Love the Noise, has a title that seems to tell it all, but when considered with the artist&#8217;s body of work, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: adthinktank. &#8211; Now What?</title>
		<link>http://christopherbaker.net/projects/comment-page-2/#comment-113336</link>
		<dc:creator>adthinktank. &#8211; Now What?</dc:creator>
		<pubDate>Sun, 08 Nov 2009 07:00:36 +0000</pubDate>
		<guid isPermaLink="false">http://christopherbaker.net/projects/#comment-113336</guid>
		<description>[...] been a fan of Christopher Baker for some time. Chris completed his MFA while at the U of Minnesota. He is now the senior [...]</description>
		<content:encoded><![CDATA[<p>[...] been a fan of Christopher Baker for some time. Chris completed his MFA while at the U of Minnesota. He is now the senior [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: babiesarentreal's Network on Delicious</title>
		<link>http://christopherbaker.net/projects/comment-page-2/#comment-107458</link>
		<dc:creator>babiesarentreal's Network on Delicious</dc:creator>
		<pubDate>Sun, 02 Aug 2009 01:59:26 +0000</pubDate>
		<guid isPermaLink="false">http://christopherbaker.net/projects/#comment-107458</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] Christopher Baker SAVE [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-ref-pre%-->[...] Christopher Baker SAVE [...]<!--%kramer-ref-post%--></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wesley Yendrys &#187; Murmur Study by Christopher Baker</title>
		<link>http://christopherbaker.net/projects/comment-page-2/#comment-105984</link>
		<dc:creator>Wesley Yendrys &#187; Murmur Study by Christopher Baker</dc:creator>
		<pubDate>Sat, 11 Jul 2009 23:36:42 +0000</pubDate>
		<guid isPermaLink="false">http://christopherbaker.net/projects/#comment-105984</guid>
		<description>[...] More pictures and a video of the instillation after the break.  To see Christopher&#8217;s past projects, click here. [...]</description>
		<content:encoded><![CDATA[<p>[...] More pictures and a video of the instillation after the break.  To see Christopher&#8217;s past projects, click here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Data Visualization and Infographics &#124; Graphics, Monday Inspiration &#124; Smashing Magazine</title>
		<link>http://christopherbaker.net/projects/comment-page-2/#comment-49364</link>
		<dc:creator>Data Visualization and Infographics &#124; Graphics, Monday Inspiration &#124; Smashing Magazine</dc:creator>
		<pubDate>Mon, 30 Jun 2008 21:39:43 +0000</pubDate>
		<guid isPermaLink="false">http://christopherbaker.net/projects/#comment-49364</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] MyMapA data visualization application capable of rendering the relationships between the user and individuals in the address book by examining the TO:, FROM:, and CC: fields of every email in the 60,000-large email archive.the intensity of the relationship is determined by the color intensity of the line. &#8220;My Map&#8221; allows to explore different relational groupings and periods of time, revealing the temporal ebbs and flows in various relationships. My Map thus becomes a veritable self-portrait, a visual reflection of personal associations and relationships. [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-ref-pre%-->[...] MyMapA data visualization application capable of rendering the relationships between the user and individuals in the address book by examining the TO:, FROM:, and CC: fields of every email in the 60,000-large email archive.the intensity of the relationship is determined by the color intensity of the line. &#8220;My Map&#8221; allows to explore different relational groupings and periods of time, revealing the temporal ebbs and flows in various relationships. My Map thus becomes a veritable self-portrait, a visual reflection of personal associations and relationships. [...]<!--%kramer-ref-post%--></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank-ly </title>
		<link>http://christopherbaker.net/projects/comment-page-1/#comment-25707</link>
		<dc:creator>Frank-ly </dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://christopherbaker.net/projects/#comment-25707</guid>
		<description>&lt;!--%kramer-pre%--&gt;My mapis een project van Christoher Baker. Hij heeft vanaf 1998 al zijn e-mail gearchiveerd. Dit geeft hem een goed beeld van zijn verleden en de relaties die hij heeft (gehad) met schoolvrienden, collegaâ€™s, familie etc. Om deze relaties goed in kaart te&lt;!--%kramer-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-pre%-->My mapis een project van Christoher Baker. Hij heeft vanaf 1998 al zijn e-mail gearchiveerd. Dit geeft hem een goed beeld van zijn verleden en de relaties die hij heeft (gehad) met schoolvrienden, collegaâ€™s, familie etc. Om deze relaties goed in kaart te<!--%kramer-post%--></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: could</title>
		<link>http://christopherbaker.net/projects/comment-page-1/#comment-16911</link>
		<dc:creator>could</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://christopherbaker.net/projects/#comment-16911</guid>
		<description>&lt;!--%kramer-pre%--&gt;Thamail ãƒ¡ãƒ¼ãƒ«ã«ã‚ã‚‹ã‚­ãƒ¼ãƒ¯ãƒ¼ãƒ‰ã‚’æ§˜ã€…ãªå½¢ã§è¦–è¦šåŒ–ã€‚ã‚¿ã‚°ã‚¯ãƒ©ã‚¦ãƒ‰ã®è¦‹ã›æ–¹ã®å‚è€ƒã«ã‚‚ãªã‚Šãã†MyMapPaul Baker ã•ã‚“ã®ãƒ¡ãƒ¼ãƒ«ã®ã‚„ã‚Šã¨ã‚Šã‚’è¦–è¦šåŒ–ã—ãŸã‚‚ã®ã€‚ãƒ¡ãƒ¼ãƒ«ãªã‚‰ã§ã¯ã® SNS ã¨ã‚‚è¨€ãˆã¾ã™ã­ Email Visualization ã“ã¡ã‚‰ã¯ Jamin Hegeman ã•ã‚“ã®ãƒ¡ãƒ¼ãƒ«ã®ã‚„ã‚Šã¨ã‚Šã€‚ã‚ˆã‚Šã‚ªãƒ«ã‚¬ãƒ‹ãƒƒã‚¯ãªè¦‹ã›æ–¹&lt;!--%kramer-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-pre%-->Thamail ãƒ¡ãƒ¼ãƒ«ã«ã‚ã‚‹ã‚­ãƒ¼ãƒ¯ãƒ¼ãƒ‰ã‚’æ§˜ã€…ãªå½¢ã§è¦–è¦šåŒ–ã€‚ã‚¿ã‚°ã‚¯ãƒ©ã‚¦ãƒ‰ã®è¦‹ã›æ–¹ã®å‚è€ƒã«ã‚‚ãªã‚Šãã†MyMapPaul Baker ã•ã‚“ã®ãƒ¡ãƒ¼ãƒ«ã®ã‚„ã‚Šã¨ã‚Šã‚’è¦–è¦šåŒ–ã—ãŸã‚‚ã®ã€‚ãƒ¡ãƒ¼ãƒ«ãªã‚‰ã§ã¯ã® SNS ã¨ã‚‚è¨€ãˆã¾ã™ã­ Email Visualization ã“ã¡ã‚‰ã¯ Jamin Hegeman ã•ã‚“ã®ãƒ¡ãƒ¼ãƒ«ã®ã‚„ã‚Šã¨ã‚Šã€‚ã‚ˆã‚Šã‚ªãƒ«ã‚¬ãƒ‹ãƒƒã‚¯ãªè¦‹ã›æ–¹<!--%kramer-post%--></p>
]]></content:encoded>
	</item>
	<item>
		<title>By:  toonz</title>
		<link>http://christopherbaker.net/projects/comment-page-1/#comment-16912</link>
		<dc:creator> toonz</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://christopherbaker.net/projects/#comment-16912</guid>
		<description>&lt;!--%kramer-pre%--&gt;My Map &#124; Christopher Baker&lt;!--%kramer-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-pre%-->My Map | Christopher Baker<!--%kramer-post%--></p>
]]></content:encoded>
	</item>
	<item>
		<title>By:  Graduation project Jori de Goede 2008</title>
		<link>http://christopherbaker.net/projects/comment-page-1/#comment-17965</link>
		<dc:creator> Graduation project Jori de Goede 2008</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://christopherbaker.net/projects/#comment-17965</guid>
		<description>&lt;!--%kramer-pre%--&gt;een tijdje geleden een interessante post over het visualiseren van email. Niet alle voorbeelden die worden gegeven zijn ven interessant, maar zeker even de moeite waard om te laten zien!&lt;!--%kramer-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-pre%-->een tijdje geleden een interessante post over het visualiseren van email. Niet alle voorbeelden die worden gegeven zijn ven interessant, maar zeker even de moeite waard om te laten zien!<!--%kramer-post%--></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thoughts about a news algorithm on hypernarrative.com, a weblog by Wilbert Baan about Art, Media and Technology</title>
		<link>http://christopherbaker.net/projects/comment-page-1/#comment-24500</link>
		<dc:creator>Thoughts about a news algorithm on hypernarrative.com, a weblog by Wilbert Baan about Art, Media and Technology</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://christopherbaker.net/projects/#comment-24500</guid>
		<description>&lt;!--%kramer-pre%--&gt;me to explore different relational groupings and periods of time, revealing the temporal ebbs and flows in various relationships. In this way, My Map is a veritable self-portrait, a reflection of my associations and a way to locate myself.  More info:christopherbaker.net/projects/mymap/POSSESSED from Martin Hampton on Vimeo.  â€˜POSSESSEDâ€™ enters the complicated worlds of four hoarders; people whose lives are dominated by their relationship to possessions. The film questions whether hoarding is a symptom of mental illness or a&lt;!--%kramer-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-pre%-->me to explore different relational groupings and periods of time, revealing the temporal ebbs and flows in various relationships. In this way, My Map is a veritable self-portrait, a reflection of my associations and a way to locate myself.  More info:christopherbaker.net/projects/mymap/POSSESSED from Martin Hampton on Vimeo.  â€˜POSSESSEDâ€™ enters the complicated worlds of four hoarders; people whose lives are dominated by their relationship to possessions. The film questions whether hoarding is a symptom of mental illness or a<!--%kramer-post%--></p>
]]></content:encoded>
	</item>
</channel>
</rss>

