<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Murmur Study</title>
	<atom:link href="http://christopherbaker.net/projects/murmur-study/feed/" rel="self" type="application/rss+xml" />
	<link>http://christopherbaker.net</link>
	<description>Artist, designer and engineer.</description>
	<lastBuildDate>Fri, 04 May 2012 22:34:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Open Concept Gallery&#8217;s SMart Media Festival: Festival, kind of. Smart&#8230;? &#171; arthackdotorg</title>
		<link>http://christopherbaker.net/projects/murmur-study/comment-page-3/#comment-196020</link>
		<dc:creator>Open Concept Gallery&#8217;s SMart Media Festival: Festival, kind of. Smart&#8230;? &#171; arthackdotorg</dc:creator>
		<pubDate>Fri, 06 Apr 2012 19:05:54 +0000</pubDate>
		<guid isPermaLink="false">http://christopherbaker.net/?page_id=434#comment-196020</guid>
		<description>[...] would be amiss if I didn’t mention the truly innovative and timely works at the show, such as Christopher Baker’s Murmur Study, in which receipt printers continuously spit out printouts of live Twitter and Facebook feeds [...]</description>
		<content:encoded><![CDATA[<p>[...] would be amiss if I didn’t mention the truly innovative and timely works at the show, such as Christopher Baker’s Murmur Study, in which receipt printers continuously spit out printouts of live Twitter and Facebook feeds [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#8220;Murmur Study&#8221; for Audi &#8211; Christopher Baker &#171; art food booze</title>
		<link>http://christopherbaker.net/projects/murmur-study/comment-page-3/#comment-190914</link>
		<dc:creator>&#8220;Murmur Study&#8221; for Audi &#8211; Christopher Baker &#171; art food booze</dc:creator>
		<pubDate>Thu, 16 Feb 2012 02:35:11 +0000</pubDate>
		<guid isPermaLink="false">http://christopherbaker.net/?page_id=434#comment-190914</guid>
		<description>[...] Murmur Study is a project that came to fruition in 2009, in which Baker points out that the &#8220;small talk&#8221; of Twitter and other similar platforms actually accumulates and is archived.  Lots of great details, images and video here. [...]</description>
		<content:encoded><![CDATA[<p>[...] Murmur Study is a project that came to fruition in 2009, in which Baker points out that the &#8220;small talk&#8221; of Twitter and other similar platforms actually accumulates and is archived.  Lots of great details, images and video here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Murmur Study auf der Frankfurter Buchmesse</title>
		<link>http://christopherbaker.net/projects/murmur-study/comment-page-3/#comment-180335</link>
		<dc:creator>Murmur Study auf der Frankfurter Buchmesse</dc:creator>
		<pubDate>Wed, 12 Oct 2011 17:40:45 +0000</pubDate>
		<guid isPermaLink="false">http://christopherbaker.net/?page_id=434#comment-180335</guid>
		<description>[...] den Open Minds Pavillon und stolperte unverhoffter Dinge über die Installation Murmur Study von Christoph P. Baker. Bei der Installation handelt es sich um ein kollaboratives Kunstobjekt, bestehend aus 132 an der [...]</description>
		<content:encoded><![CDATA[<p>[...] den Open Minds Pavillon und stolperte unverhoffter Dinge über die Installation Murmur Study von Christoph P. Baker. Bei der Installation handelt es sich um ein kollaboratives Kunstobjekt, bestehend aus 132 an der [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Uma instalação de Arte a registar Tweets &#171; Feed The Reader</title>
		<link>http://christopherbaker.net/projects/murmur-study/comment-page-3/#comment-178174</link>
		<dc:creator>Uma instalação de Arte a registar Tweets &#171; Feed The Reader</dc:creator>
		<pubDate>Wed, 21 Sep 2011 12:11:25 +0000</pubDate>
		<guid isPermaLink="false">http://christopherbaker.net/?page_id=434#comment-178174</guid>
		<description>[...]     Desenvolvida por Christopher Baker, consiste em 30 impressoras térmicas a imprimir Tweets continuamente que contenham palavras como [...]</description>
		<content:encoded><![CDATA[<p>[...]     Desenvolvida por Christopher Baker, consiste em 30 impressoras térmicas a imprimir Tweets continuamente que contenham palavras como [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: “Social Media” in Chelsea &#171;</title>
		<link>http://christopherbaker.net/projects/murmur-study/comment-page-3/#comment-177529</link>
		<dc:creator>“Social Media” in Chelsea &#171;</dc:creator>
		<pubDate>Fri, 16 Sep 2011 04:55:38 +0000</pubDate>
		<guid isPermaLink="false">http://christopherbaker.net/?page_id=434#comment-177529</guid>
		<description>[...] (in all honestly, it was a little too crowded to appreciate in its entirety) I really enjoyed Christopher Baker’s Murmur Study and Penelope Umbrico’s Sideways [...]</description>
		<content:encoded><![CDATA[<p>[...] (in all honestly, it was a little too crowded to appreciate in its entirety) I really enjoyed Christopher Baker’s Murmur Study and Penelope Umbrico’s Sideways [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: murmur study</title>
		<link>http://christopherbaker.net/projects/murmur-study/comment-page-3/#comment-176568</link>
		<dc:creator>murmur study</dc:creator>
		<pubDate>Thu, 08 Sep 2011 11:53:12 +0000</pubDate>
		<guid isPermaLink="false">http://christopherbaker.net/?page_id=434#comment-176568</guid>
		<description>[...] Murmur Study to instalacja monitoruj?ca zmiany statusów Twittera i Facebooka. Do wizualizacji danych wykorzystuje 30 drukarek termicznych sterowanych poprzez Arduino. Wi?cej na stronie projektu. [...]</description>
		<content:encoded><![CDATA[<p>[...] Murmur Study to instalacja monitoruj?ca zmiany statusów Twittera i Facebooka. Do wizualizacji danych wykorzystuje 30 drukarek termicznych sterowanych poprzez Arduino. Wi?cej na stronie projektu. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Niklas Roy &#171; Megan Charland &#124; blog</title>
		<link>http://christopherbaker.net/projects/murmur-study/comment-page-3/#comment-166307</link>
		<dc:creator>Niklas Roy &#171; Megan Charland &#124; blog</dc:creator>
		<pubDate>Thu, 07 Jul 2011 02:37:56 +0000</pubDate>
		<guid isPermaLink="false">http://christopherbaker.net/?page_id=434#comment-166307</guid>
		<description>[...] note: When I first saw this on BOOOOOOOM! I instantly thought of Christopher Baker&#8217;s &#8220;Murmur Study&#8221;. Gotta love those thermal [...]</description>
		<content:encoded><![CDATA[<p>[...] note: When I first saw this on BOOOOOOOM! I instantly thought of Christopher Baker&#8217;s &#8220;Murmur Study&#8221;. Gotta love those thermal [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Angeliner @ Dico du futur</title>
		<link>http://christopherbaker.net/projects/murmur-study/comment-page-3/#comment-160633</link>
		<dc:creator>Angeliner @ Dico du futur</dc:creator>
		<pubDate>Wed, 01 Jun 2011 06:41:06 +0000</pubDate>
		<guid isPermaLink="false">http://christopherbaker.net/?page_id=434#comment-160633</guid>
		<description>[...] Baker propose dans son installation « Murmur Study » une série d’imprimantes qui s’activent quand sont diffusées sur Twitter certaines [...]</description>
		<content:encoded><![CDATA[<p>[...] Baker propose dans son installation « Murmur Study » une série d’imprimantes qui s’activent quand sont diffusées sur Twitter certaines [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Is Anyone Listening? &#171; My Strong Medicine</title>
		<link>http://christopherbaker.net/projects/murmur-study/comment-page-3/#comment-146171</link>
		<dc:creator>Is Anyone Listening? &#171; My Strong Medicine</dc:creator>
		<pubDate>Wed, 16 Feb 2011 17:41:13 +0000</pubDate>
		<guid isPermaLink="false">http://christopherbaker.net/?page_id=434#comment-146171</guid>
		<description>[...] Is Anyone&#160;Listening?  Posted on August 9, 2009 by Sean    http://vimeo.com/moogaloop.swf?clip_id=4464887&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=FF7F00&amp;fullscreen=1 via christopherbaker.net [...]</description>
		<content:encoded><![CDATA[<p>[...] Is Anyone&nbsp;Listening?  Posted on August 9, 2009 by Sean    <a href="http://vimeo.com/moogaloop.swf?clip_id=4464887&#038;server=vimeo.com&#038;show_title=0&#038;show_byline=0&#038;show_portrait=0&#038;color=FF7F00&#038;fullscreen=1" rel="nofollow">http://vimeo.com/moogaloop.swf?clip_id=4464887&#038;server=vimeo.com&#038;show_title=0&#038;show_byline=0&#038;show_portrait=0&#038;color=FF7F00&#038;fullscreen=1</a> via christopherbaker.net [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Masters of Media &#187; Twart: Twitter and art</title>
		<link>http://christopherbaker.net/projects/murmur-study/comment-page-3/#comment-128996</link>
		<dc:creator>Masters of Media &#187; Twart: Twitter and art</dc:creator>
		<pubDate>Sun, 17 Oct 2010 16:43:55 +0000</pubDate>
		<guid isPermaLink="false">http://christopherbaker.net/?page_id=434#comment-128996</guid>
		<description>[...] critical approach seems to come from works like Murmur Study ,Twitter Sk8 and Silence is Golden. Murmur Study is an installation which consists of 30 printers which monitor Twitter for words of emotional [...]</description>
		<content:encoded><![CDATA[<p>[...] critical approach seems to come from works like Murmur Study ,Twitter Sk8 and Silence is Golden. Murmur Study is an installation which consists of 30 printers which monitor Twitter for words of emotional [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

