<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Christopher Baker &#187; Resources</title>
	<atom:link href="http://christopherbaker.net/s/resources/feed/" rel="self" type="application/rss+xml" />
	<link>http://christopherbaker.net</link>
	<description>Artist, designer and engineer.</description>
	<lastBuildDate>Sat, 26 Nov 2011 04:55:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>UltraSMS</title>
		<link>http://christopherbaker.net/2006/12/21/ultrasms/</link>
		<comments>http://christopherbaker.net/2006/12/21/ultrasms/#comments</comments>
		<pubDate>Thu, 21 Dec 2006 22:22:43 +0000</pubDate>
		<dc:creator>Christopher Baker</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Technical]]></category>

		<guid isPermaLink="false">http://christopherbaker.net/2006/12/21/ultrasms/</guid>
		<description><![CDATA[I&#8217;ve had a great deal of success with Cocoa UltraSMS lately. Unlike SMSLib (the java library I&#8217;ve been using) this library responds correctly to new message alerts from the phone. So access is immediate. The messages are stored in a MySQL database and are easily accessed with Processing (and any other Java), MaxMSP, PHP, etc. [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve had a great deal of success with <a href="http://tims-weblog.com/projects/cocoa/applications/ultrasms/">Cocoa UltraSMS</a> lately.  Unlike SMSLib (the java library I&#8217;ve been using) this library responds correctly to new message alerts from the phone.  So access is immediate.  The messages are stored in a MySQL database and are easily accessed with <a href="http://www.processing.org">Processing</a> (and any other Java), <a href="http://www.cycling74.com">MaxMSP</a>, PHP, etc.</p>
<p>This little app works really well with OS X.  For a Linux, Windows, etc, take a look at the <a href="http://www.ultrasms.org.uk/projects/c/ultrasms/">UltraSMS</a> framework.</p>
]]></content:encoded>
			<wfw:commentRss>http://christopherbaker.net/2006/12/21/ultrasms/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>SMS Java, Processing, etc</title>
		<link>http://christopherbaker.net/2006/08/16/sms-java-processing-etc/</link>
		<comments>http://christopherbaker.net/2006/08/16/sms-java-processing-etc/#comments</comments>
		<pubDate>Thu, 17 Aug 2006 02:43:18 +0000</pubDate>
		<dc:creator>Christopher Baker</dc:creator>
				<category><![CDATA[Progress]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://christopherbaker.net/2006/08/16/sms-java-processing-etc/</guid>
		<description><![CDATA[For a current project, I would like to be able to receive SMS messages, email messages, and voice messages in Processing (or other Java applications). So here&#8217;s the solution I&#8217;ve got. First of all, it is very easy to send an SMS message from one&#8217;s computer to a cell phone for free (e.g. Google&#8217;s Free [...]]]></description>
			<content:encoded><![CDATA[<p>For a current project, I would like to be able to receive SMS messages, email messages, and voice messages in <a href="http://www.processing.org/">Processing</a> (or other Java applications).  So here&#8217;s the solution I&#8217;ve got.  First of all, it is very easy to send an SMS message from one&#8217;s computer to a cell phone for free (e.g. <a href="http://www.google.com/sendtophone">Google&#8217;s Free SMS Service</a>).  Unfortunately, it is cheaper to give than to receive.  So, since I use T-Mobile, I have decided to sign up for an unlimited SMS package, which will cost $14.99/month.  They offer several other plans, such as 400 messages for $4.99 or 1000 messages for $9.99.  But, since there is a bit of grant money available, a couple months of unlimited SMS doesn&#8217;t seem so bad.</p>
<p>So, in order to get the messages in and out of <a href="http://www.processing.org/">Processing</a>, I will use the <a href="http://smslib.org/">SMSLib for Java</a>.  It looks like a simple solution [<em>edit: It's not!</em>].  One can connect to the phone via Bluetooth and send and receieve SMSes as needed.  Luckily I have access to an old Sony T610 and a new Nokia 6103.  One of the two should work.  Ideally, I would like to parse and route the messages straight into a MySQL database for archival and use in multiple applications.</p>
]]></content:encoded>
			<wfw:commentRss>http://christopherbaker.net/2006/08/16/sms-java-processing-etc/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Initial ArtsMosis Renderings</title>
		<link>http://christopherbaker.net/2006/07/03/initial-artsmosis-renderings/</link>
		<comments>http://christopherbaker.net/2006/07/03/initial-artsmosis-renderings/#comments</comments>
		<pubDate>Mon, 03 Jul 2006 20:42:09 +0000</pubDate>
		<dc:creator>Christopher Baker</dc:creator>
				<category><![CDATA[ArtsMosis 2006]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Urban Echo]]></category>

		<guid isPermaLink="false">http://christopherbaker.net/archives/52</guid>
		<description><![CDATA[Here are some initial 3D renderings for our Urban Echo. They are rough and will be cleaned as needed later. Part of the purpose of this exercise was to learn Google Sketchup and Google Earth. Both are now freely available for Mac and Windows. These tools are extremely useful tools for planning and rendering projects. [...]]]></description>
			<content:encoded><![CDATA[<p><a class="imagelink" title="Barker_New_2.jpg" href="http://christopherbaker.net/wp-content/uploads/Barker_New_2.jpg"><img width="499" height="366" id="image49" alt="Barker_New_2.jpg" src="http://christopherbaker.net/wp-content/uploads/Barker_New_2.jpg" /></a></p>
<p><a class="imagelink" title="Barker_New_1.jpg" href="http://christopherbaker.net/wp-content/uploads/Barker_New_1.jpg"><img id="image48" alt="Barker_New_1.jpg" src="http://christopherbaker.net/wp-content/uploads/Barker_New_1.thumbnail.jpg" /></a><a class="imagelink" title="Barker_New_3.jpg" href="http://christopherbaker.net/wp-content/uploads/Barker_New_3.jpg"><img id="image50" alt="Barker_New_3.jpg" src="http://christopherbaker.net/wp-content/uploads/Barker_New_3.thumbnail.jpg" /></a><a class="imagelink" title="Barker_New_4.jpg" href="http://christopherbaker.net/wp-content/uploads/Barker_New_4.jpg"><img id="image51" alt="Barker_New_4.jpg" src="http://christopherbaker.net/wp-content/uploads/Barker_New_4.thumbnail.jpg" /></a></p>
<p>Here are some initial 3D renderings for our <em>Urban Echo</em>.  They are rough and will be cleaned as needed later.  Part of the purpose of this exercise was to learn <a target="_blank" href="http://sketchup.google.com/" class="external">Google Sketchup</a> and <a target="_blank" href="http://earth.google.com/" class="external">Google Earth</a>.  Both are now freely available for Mac and Windows.  These tools are extremely useful tools for planning and rendering projects.  Sketchup is also useful for designing small parts and pieces for machines such as our new laser cutter.</p>
<p>The geometry of the Barker Dance center proved difficult to model with no prior experience.  I was able to apply the basic textures by fitting some images I captured several days ago.  Unfortunately, I did not have images of the entire dance center and art buildings.</p>
]]></content:encoded>
			<wfw:commentRss>http://christopherbaker.net/2006/07/03/initial-artsmosis-renderings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weather data sources</title>
		<link>http://christopherbaker.net/2006/04/30/weather-data-sources/</link>
		<comments>http://christopherbaker.net/2006/04/30/weather-data-sources/#comments</comments>
		<pubDate>Sun, 30 Apr 2006 23:20:17 +0000</pubDate>
		<dc:creator>Christopher Baker</dc:creator>
				<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://christopherbaker.net/archives/24</guid>
		<description><![CDATA[I&#39;ve been looking for some weather data sources that don&#39;t require web scraping.&#160; Here&#39;s what I have. http://developer.yahoo.com/ http://www.weather.gov/&#160; http://www.weatherbug.com/api/default.asp It&#39;s good to note that there are a lot of really great sources of data at Yahoo&#39;s developer site.&#160; This includes traffic data, a dcent map api, search functionality and more.&#160; Google maps has a [...]]]></description>
			<content:encoded><![CDATA[<p>I&#39;ve been looking for some weather data sources that don&#39;t require web scraping.&nbsp; Here&#39;s what I have.</p>
<ul>
<li><a href="http://developer.yahoo.com/" target="_blank" title="http://developer.yahoo.com/">http://developer.yahoo.com/</a></li>
<li><a href="http://www.weather.gov" target="_blank" title="http://www.weather.gov">http://www.weather.gov/</a>&nbsp;</li>
<li><a href="http://www.weatherbug.com/api/default.asp" target="_blank" title="http://www.weatherbug.com/api/default.asp">http://www.weatherbug.com/api/default.asp</a> </li>
</ul>
<p>It&#39;s good to note that there are a lot of really great sources of data at Yahoo&#39;s developer site.&nbsp; This includes traffic data, a dcent map api, search functionality and more.&nbsp; Google maps has a map api as well. </p>
]]></content:encoded>
			<wfw:commentRss>http://christopherbaker.net/2006/04/30/weather-data-sources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

