<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Christopher Baker &#187; Technical</title>
	<atom:link href="http://christopherbaker.net/s/technical/feed/" rel="self" type="application/rss+xml" />
	<link>http://christopherbaker.net</link>
	<description>Artist, designer and engineer.</description>
	<lastBuildDate>Sat, 26 Nov 2011 04:55:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Patent Database Visualization</title>
		<link>http://christopherbaker.net/2007/03/22/patent-database-visualization/</link>
		<comments>http://christopherbaker.net/2007/03/22/patent-database-visualization/#comments</comments>
		<pubDate>Thu, 22 Mar 2007 22:48:17 +0000</pubDate>
		<dc:creator>Christopher Baker</dc:creator>
				<category><![CDATA[Documentation]]></category>
		<category><![CDATA[Mapping]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[Visualization]]></category>

		<guid isPermaLink="false">http://christopherbaker.net/2007/03/22/patent-database-visualization/</guid>
		<description><![CDATA[[See post to watch Flash video] I recently developed an application for interactive patent database visualization and navigation. It&#8217;s still in progress but I thought I&#8217;d post a couple screen shots. It&#8217;s the standard mass/spring ball/stick network visualzation, which isn&#8217;t terribly intuituve or efficient, but it&#8217;s a start. This interactive program is written in Processing [...]]]></description>
			<content:encoded><![CDATA[<p><center><a href="/media/projects/2007/patentvis/patentvis.png"><img src="/media/projects/2007/patentvis/mini.png"></a></center></p>
[See post to watch Flash video]
<p>I recently developed an application for interactive patent database visualization and navigation.  It&#8217;s still in progress but I thought I&#8217;d post a couple screen shots.  It&#8217;s the standard mass/spring ball/stick network visualzation, which isn&#8217;t terribly intuituve or efficient, but it&#8217;s a start.  This interactive program is written in <a href="http://www.processing.org">Processing</a> and uses various online patent databases.</p>
<p>Currently it allows several interesting group selection operations including tag cloud generation, date, inventor and class-based organization. </p>
<p>I&#8217;ll post more pictures and an online demo soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://christopherbaker.net/2007/03/22/patent-database-visualization/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>UltraSMS</title>
		<link>http://christopherbaker.net/2006/12/21/ultrasms/</link>
		<comments>http://christopherbaker.net/2006/12/21/ultrasms/#comments</comments>
		<pubDate>Thu, 21 Dec 2006 22:22:43 +0000</pubDate>
		<dc:creator>Christopher Baker</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Technical]]></category>

		<guid isPermaLink="false">http://christopherbaker.net/2006/12/21/ultrasms/</guid>
		<description><![CDATA[I&#8217;ve had a great deal of success with Cocoa UltraSMS lately. Unlike SMSLib (the java library I&#8217;ve been using) this library responds correctly to new message alerts from the phone. So access is immediate. The messages are stored in a MySQL database and are easily accessed with Processing (and any other Java), MaxMSP, PHP, etc. [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve had a great deal of success with <a href="http://tims-weblog.com/projects/cocoa/applications/ultrasms/">Cocoa UltraSMS</a> lately.  Unlike SMSLib (the java library I&#8217;ve been using) this library responds correctly to new message alerts from the phone.  So access is immediate.  The messages are stored in a MySQL database and are easily accessed with <a href="http://www.processing.org">Processing</a> (and any other Java), <a href="http://www.cycling74.com">MaxMSP</a>, PHP, etc.</p>
<p>This little app works really well with OS X.  For a Linux, Windows, etc, take a look at the <a href="http://www.ultrasms.org.uk/projects/c/ultrasms/">UltraSMS</a> framework.</p>
]]></content:encoded>
			<wfw:commentRss>http://christopherbaker.net/2006/12/21/ultrasms/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

